01-12-21 Leadership List
OFFICER | COMMITTEE | GRIEVANCE REP | COUNCILLOR | AREA |
President | All, with exception of Election Committee | All | All | All |
1st Vice President | By Laws | Huffman, Joe | Deschamps, Jeremy | Bldg 801 - Tower B |
2nd Vice President | Apparel | Bond, Jack | Bond, Jack | Subbase, QP, Virginia, 2nd Shift, CSC, 3rd Shift, all off-sites |
Button, Peter | DXC | |||
Alice, Michael | King’s Highway | |||
Gianfrocco, Rick | Long Hill Road | |||
Herb, Taylor | Eagle Park | |||
Recording Secretary | Absentee | Carbone, Carbone | Allard, Gregory | Bldg 802 – Tower A
|
Financial Secretary
| Admin Aide | James Newman | Knudsen, Valerie | Bldg 88, 128, 129, 189 |
Andrade, Bob | Bldg 221 | |||
Fusconi, Jr., Kevin | COATS, Hospital, Machine Shop, Robinson (Bldg 4), Cloud 9 (all shipyard) Bldg 436 (SB) | |||
Treasurer | Computer Monitor | Evans, Dave | Canova, Robert | Bldg 800 – Tower C |
Carlson, J. Tim | Shaw's Cove |